AUDI A4 1.9 TDi 130 SE
£3,295
- Year/Reg:
- 2003 (52)
- Mileage:
- -
- Engine size:
- 1.9L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Blue
4 Doors, Manual, Saloon, Diesel, Blue. one previous owner, excellent M.P.G Alloy wheels, Radio/CD, Front electric windows, Remote central locking, Electric door mirrors, Height adjustable drivers seat, PAS, Steering wheel rake adjustment, Steering wheel reach adjustment, Front fog lights. Insurance Group:13A, £3,295
- 201201439973685
- 2003
- 52
- IbulMMTsf+0=
- £3,295
- 659
- -
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1896 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 151 g/km |
| Insurance group | 13 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 37.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 61.4 mpg |
| Fuel consumption (combined) | 50.4 mpg |
| 0 - 62 mph | 9.9 seconds |
| Top speed | 130 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 130 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1428 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4548 mm |
| Wheelbase | 2650 mm |
| Width | 1772 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 1945 kg |
| Luggage capacity (seats down) | 445 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 550 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 740 kg |
| Minimum kerb weight | 1395 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 spoke leather steering wheel | 'Soft touch' boot/tailgate release |
| Can holder in centre console | Colour keyed bumpers |
| Driver + passenger vanity mirrors | Colour keyed door mirrors/handles |
| Dust/pollen filters | Electric front windows |
| Electronic climate control (ECC) | Electric headlight adjustment |
| Height adjustable front seats | Electric rear windows |
| Height/reach adjustable steering column | Electrically adjustable door mirrors |
| Leather gear knob/gaiter | Ellipsoidal headlights |
| Tailored front carpet mats | Front and rear fog lamps |
| Tailored rear carpet mats | Fully zinc galvanised body |
| 4 spoke leather steering wheel | Heat insulating tinted glass |
| Height adjustable front seats | Heated door mirrors |
| Phoenix cloth upholstery | Heated washer jets |
| 10 speakers | Rear screen aerial |
| Concert radio + single front loading CD | Electric headlight adjustment |
| Concert radio + single front loading CD | Ellipsoidal headlights |
| Cruise control | Solid paint |
| Digital clock | 7JX16" 5-Arm 'Trapez' design alloy wheels |
| Driver's information system | Full size spare wheel |
| Outside temperature gauge | 7JX16" 5-Arm 'Trapez' design alloy wheels |
| PAS | Full size spare wheel |
| PAS | |
| High gloss fascia and door capping inlays | |
| High gloss fascia and door capping inlays |
Safety
| ABS |
| Driver/front passenger airbag |
| Electronic brake force distribution |
| ESP |
| Front seatbelt pretensioners |
| Front side airbags |
| Side impact protection |
| SIDEGUARD airbag system |
| Warning triangle |
| Anti theft alarm |
| Locking wheel bolts |
| Remote central locking |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
CSM Coventry
- Telephone:
- 024 76632772
- Email:
- csmcoventry@hotmail.co.uk
- Address:
- 84/86 London Road, Coventry, West Midlands, CV1 2JT
Opening times
| Monday | 10:00 - 18:00 |
|---|---|
| Tuesday | 10:00 - 18:00 |
| Wednesday | 10:00 - 18:00 |
| Thursday | 10:00 - 18:00 |
| Friday | 10:00 - 18:00 |
| Saturday | 10:00 - 18:00 |
| Sunday | Appointment Only |






